PROUCT LIST
工厂牌号
Product Number
相关牌号
Related Number
主要化学成分
Chemical composition
融化温度℃
Melting Range
用途
Applications
Ag P Cu 固相
Solidus
液相
Liquidus
HI-6P L-CuP6 --- 6.0 Bal 710 890 铺展性及填缝性好,
适用于铜及铜合金
 Excellent capillanty
and fluidity.Used
forbrazing
copper and copper
alloy.
HI-7P BCu93P --- 6.8-7.5 Bal 710 790
L-CuP7 --- 7.0 Bal 710 790
BCuP-2 --- 7.0-7.5 Bal 710 793
HI-8P BCu92-P --- 7.5-8.5 Bal 710 793
L-CuP8 --- 8.0 Bal 710 770
HI-2B BCu91PAg 1.8-2.2 6.8-7.2 Bal 645 788 适用于空调,冰箱上
有振动的铜与铜,铜
与黄铜及电机,仪表
中铜与铜及铜合金夹
头。磷低适用于大间
隙,磷高适用于间隙
小的接头。
Used for brazing
copper and 
copper,copper and 
brass parts with
shock in air condition
and freezer, copper
and copper alloy
tie-in electric motor
meter.Low P content 
suitable for ample
clearance, high P 
contend suitable 
forgap tie-in.
BCu-6 1.8-2.2 6.8-7.2 Bal 645 788
L-Ag2P 2.0 6.2 Bal 645 825
BAg1.2CuPln ln:1.2 6.8-7.2 Bal 650 730
HI-7PSn L-CuSn7 Sn:6.8-7.2 6.6-7.0 Bal 650 700
HI-5B BCu89PAg 4.8-5.2 5.8-6.7 Bal 645 815
BCuP-3 4.8-5.2 5.8-6.2 Bal 645 815
BCuP-7 4.8-5.2 6.5-7.0 Bal 645 785
L-Ag5P 5.0 6.0 Bal 645 815
HI-6B BCu87PAg 5.8-6.2 7.0-7.5 Bal 645 724
BCuP-4 5.8-6.2 7.0-7.5 Bal 645 724
HI-15B BCu80AgP 14.5-15.5 4.8-5.2 Bal 645 800
BCuP-5 14.5-15.5 4.8-5.2 Bal 645 800
L-Ag15P 15.0 5.0 Bal 645 800
HI-18B BCu75PAg 17.5-18.5 6.0-6.5 Bal 645 680 适用于电器、电机设
备上铜和铜合金钎焊
Used for brazing 
copper alloy in
electric motor and 
electric appliance.
18M 18.0 6.3 Bal. 645 680
L-Ag18P 18.0 7.5 Bal. 645 645